Wednesday, April 12, 2017

(Seal) Kiss From A Rose - Sungha Jung Tab


Kiss From A Rose
Seal
Sungha Jung


Download tab: GP5 | PDF

Legend
L - tied note
x - dead note
h - hammer on/pull off
b - bend
s - slide
~ - vibrato
g - ghost note
> - accentuated note
t - trill
M - palm mute
. - staccato
P - popping (bass)
S - slapping (bass)
+ - tapping
W - wide vibrato
< - fade in
w - whammy bar
= - tremolo picking
v - brush up
^ - brush down
V - pick stroke up
n - pick stroke down

Drop D Tuning

E |----------------------|----------------------|----------------------|
B |--------0--1----------|--3--1-----0----------|----------------------|
G |--0--2----------------|-----------------2----|-----0-----2----------|
D |-----------------0----|--------0-------------|--0-----0-------------|
A |----------------------|----------------------|-----------0----------|
D |-----------3----------|-----------5----------|----------------------|


----------------------|----------------------|----------------------|
-----2--0--2----------|--------0--1----------|--3--1-----0----------|
-----2----------------|-----2----------------|-----------------2----|
--2-------------------|--2--------------0----|--------0-------------|
-----------------0----|----------------------|----------------------|
----------------------|-----------3----------|-----------5----------|


----------------------|----------------------|----------------------|
-----------0--1--0----|-----------2----------|--------0--1----------|
-----0-----2----------|--2--2-----2----------|--0--2----------------|
--0-----0-------------|--------2--------2----|-----------------0----|
-----------0----------|-----------0----------|----------------------|
----------------------|----------------------|-----------3----------|


----------------------|----------------------|----------------------|
--3--1-----0----------|----------------------|-----2--0--2----------|
-----------------2----|-----0-----2----------|-----2----------------|
--------0-------------|--0-----0-------------|--2-------------------|
----------------------|-----------0----------|-----------------0----|
-----------5----------|----------------------|----------------------|


----------------------|----------------------|----------------------|
--------0--1----------|--3--1-----0----------|----------------------|
-----2----------------|-----------------2----|-----0-----2----------|
--2--------------0----|--------0-------------|--0-----0-------------|
----------------------|----------------------|-----------0----------|
-----------3----------|-----------5----------|----------------------|


----------------------|----------------------------|----------------------|
-----2--0--2----------|--------------3--2----------|--2h-3--2h-3--2h-3----|
-----2----------------|----------------------------|--2-----2-----2-------|
--2-------------------|----------------------------|--2-------------------|
----------------------|--------0-------------------|--0-------------------|
----------------------|----------------------------|----------------------|


--0-----------0-------|----------------------|--0-------------------|
--1--------------3----|--------------3-------|-----2----------------|
--------0-------------|--------6-------------|----------------------|
----------------------|----------------------|--------------2-------|
----------------------|----------------------|--0-------------------|
--3-------------------|--5--------5----------|----------------------|


--5--4--------0-------|----------------------|--0-----------0-------|
----------------------|--2-----------3-------|-----------------3----|
----------------------|--2--------0----------|--------0-------------|
----------------------|--------2--------0----|----------------------|
----------------------|--0-------------------|--3-------------------|
----------------------|----------------------|----------------------|


----------------------|--0-------------------|--10-9-----------0----|
--------------3-------|--5-------------------|--------------10------|
--------6-------------|-----6----------------|----------------------|
-----------0----------|----------------------|----------------------|
----------------------|--0-----------7s-10---|--------------7-------|
--5-------------------|----------------------|----------------------|


--------2----|--3--0--3----|--2--0-------|--0-----------5--4----|
-------------|--1----------|--------3----|----------------------|
-------------|-------------|-------------|----------------------|
-----2-------|-------------|-------------|----------------------|
--0----------|--3--2--0----|-------------|--0--------7----------|
-------------|-------------|--4--2--0----|----------------------|


--------------5--4----|----------------------|----------------------|
----------------------|-----------------0----|--1--------3--1-------|
--6-------------------|--5--------0--2-------|-----------0--0-------|
----------------------|----------------------|--------0--------0----|
--0--------7----------|--0-------------------|----------------------|
----------------------|----------------------|--3-------------------|


----------------------|----------------------|----------------------|
--0-------------------|--1--------3--1-------|--0-------------------|
--------2-----0-------|-----------0--0-------|--------2-----0-------|
-----------0-----0----|--------0--------0----|-----------0-----0----|
----------------------|----------------------|----------------------|
--5-------------------|--3-------------------|--5-------------------|


----------------------|--------------9-------|-------------|
--2-------------------|-----------8----------|--10---------|
--2--------2-----2----|--------7-------------|-------------|
--------2-----2-------|-----7----------------|--------2----|
--0-------------------|--0-------------------|--0----------|
----------------------|----------------------|-------------|


--3--0--3--0--3-------|--5-----3-------------|----------------------|
--1--1--1--1--1-------|--5-----5-----5--3----|----------------------|
--0--0--0--0--0-------|--------------5--0----|--------5-----4-------|
----------------------|----------------------|-----------0-----0----|
--0--------------0----|----------------------|----------------------|
----------------------|--3--------3----------|--5-------------------|


----------------------|--3--0--3--0--3-------|--5-----3-------------|
--------------0-------|--1--1--1--1--1-------|--5-----5-----5--3----|
--2--------2-----0----|--0--0--0--0--0-------|--------------5--0----|
--------2-------------|----------------------|----------------------|
--0-------------------|--0--------------0----|----------------------|
----------------------|----------------------|--3--------3----------|


----------------------|----------------------|--5-------------------|
--------------3-------|----------------------|--------8-----5-------|
--------6-------------|--6-------------------|--6-------------------|
-----------0-----0----|-----------7----------|----------------------|
----------------------|--0-----7-------------|--0--------0-----0----|
--5-------------------|----------------------|----------------------|


--5-----3-------------|----------------------|--5-----3-------------|
--5-----5-----5--3----|----------------------|--5-----5-----5--3----|
--------------5--0----|--------5-----0-------|--------------5--0----|
----------------------|-----------0----------|----------------------|
----------------------|----------------------|----------------------|
--3--------3----------|--5--------------0----|--3--------3----------|


----------------------|----------------------|----------------------|
----------------------|-----------------0----|--1--------3--1-------|
--------5-----4s------|--2-----------2-------|----------------------|
-----------0----------|--2-------------------|--------0--------0----|
----------------------|--0-------------------|----------------------|
--5-------------------|----------------------|--3-------------------|


----------------------|----------------------|----------------------|
--0-------------------|--------------2--0----|--2--------------0----|
--------2-----0-------|--2-------------------|--------------2-------|
-----------0-----0----|-----------2----------|-----------2----------|
----------------------|--0-------------------|--------0-------------|
--5-------------------|----------------------|----------------------|


----------------------|----------------------|----------------------|
--1--------3--1-------|--0-------------------|--------------2--0----|
----------------------|--------2-----0-------|--2-------------------|
--------0--------0----|-----------0-----0----|-----------2----------|
----------------------|----------------------|--0-------------------|
--3-------------------|--5-------------------|----------------------|


-------------|----------------------|--------------0-------|
--2----------|--3--2--------2h-3----|--2--3--2--3--1-------|
-------------|--------------2-------|--2h----2h------------|
-------------|--------------2-------|----------------------|
--------0----|--------------0-------|----------------------|
-------------|----------------------|--------------3-------|


--------0-------------|--------------0-------|--------5--4----------|
-----------3----------|--------3--------2----|----------------------|
--0-------------------|--6-------------------|--2-------------------|
----------------------|----------------------|----------------------|
----------------------|--------------0-------|----------------------|
--------------5-------|-----2----------------|----------------------|


--0-------------------|--------0-------------|--0--3-------|
--------2-------------|--3-----1-----3-------|--------5----|
--------2--------0----|----------------------|-------------|
--------------2-------|-----0----------------|-------------|
--------0-------------|--------3-------------|-------------|
----------------------|----------------------|-----5-------|


--3-----5--------5----|--3--0----------------|----------------------|
--------5-------------|--------1--3----------|--1--3--1--3--1--3----|
--------6-------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--------0-------------|----------------------|----------------------|
----------------------|----------------------|-----3-----------3----|


----------------------|----------------------|----------------------|
--4--5----------------|-----------------0----|--------0-----0-------|
--------0--0--0--0----|--1--2--------2-------|-----2-----2-----2----|
----------------------|-----------2----------|--2-------------------|
----------------------|-----0----------------|-----0----------------|
--4--5----------------|----------------------|----------------------|


----------------------|-----------------5----|--4--------------5----|
--0--1--0-------------|----------------------|----------------------|
-----------2----------|----------------------|-----6----------------|
-----------------0----|----------------------|----------------------|
----------------------|----------------------|-----0--------7-------|
-----3----------------|--3s-5-----5----------|----------------------|


--4-------------------|----------------------|----------------------|
----------------------|--0--1--------3--1----|-----0----------------|
-----5--------0h-2----|--------------0--0----|-----------2-----0----|
----------------------|-----------0----------|--0-----------0-------|
-----0----------------|----------------------|----------------------|
----------------------|-----3----------------|-----5----------------|


----------------------|----------------------|----------------------|
-----1--------3--1----|-----0----------------|-----2----------------|
--------------0--0----|-----------2-----0----|-----2--------2-------|
--0--------0----------|--0-----------0-------|--0--2-----2-----2----|
----------------------|----------------------|----------------------|
-----3----------------|-----5----------------|----------------------|


-----------------9----------|--------------3--0----|--3--0--3-----5-------|
--------------8-------------|--10----------1--1----|--1--1--1-----5-------|
--2--------7----------------|--------------0--0----|--0--0--0-------------|
--------7-------------------|--------2-------------|----------------------|
-----0----------------------|--0-----------0-------|-----------0----------|
----------------------------|----------------------|--------------3-------|


--3-------------------|----------------------|--------------3--0----|
--5-----5--3----------|----------------------|--------0-----1--1----|
--------5--0----------|--5-----4-----2-------|-----2-----0--0--0----|
----------------------|-----0-----0----------|--2-------------------|
----------------------|--------------0-------|--------------0-------|
-----3--------5-------|----------------------|----------------------|


--3--0--3-----5-------|--3-------------------|----------------------|
--1--1--1-----5-------|--5-----5--3----------|--------3-------------|
--0--0--0-------------|--------5--0----------|--6-----------6-------|
----------------------|----------------------|-----0-----0----------|
-----------0----------|----------------------|--------------0-------|
--------------3-------|-----3--------5-------|----------------------|


--------------5-------|--------------5-------|--3-------------------|
----------------------|--8-----5-----5-------|--5-----5--3----------|
--------------6-------|----------------------|--------5--0----------|
-----7----------------|----------------------|----------------------|
--7-----------0-------|-----0-----0----------|----------------------|
----------------------|--------------3-------|-----3--------5-------|


--------------5-------|--3-------------------|----------------------|
--------------5-------|--5-----5--3----------|----------------------|
--5-----0-------------|--------5--0----------|--5-----4s----2-------|
-----0----------------|----------------------|-----0--------2-------|
----------------------|----------------------|--------------0-------|
-----------0--3-------|-----3--------5-------|----------------------|


----------------------------|----------------------|----------------------|
-----------0--1--------3----|--1-----0-------------|----------------------|
--------2-------------------|--------------2-------|--0-----2-------------|
--------------------0-------|-----0-----------0----|-----0--------2-------|
----------------------------|----------------------|--------0-------------|
--------------3-------------|--------5-------------|----------------------|


----------------------|----------------------|----------------------|
--2--0--2-------------|-----0--1--------3----|--1-----0-------------|
----------------------|--2-------------------|--------------2-------|
-----------------2----|--------------0-------|-----0-----------0----|
--------------0-------|----------------------|----------------------|
----------------------|--------3-------------|--------5-------------|


----------------------|----------------------|----------------------|
----------------------|--2--0--2-------------|-----0--1--------3----|
--0-----2-------------|-----------------0----|--2--------------0----|
-----0--------2-------|----------------------|--------------0-------|
--------0-------------|----------------------|----------------------|
----------------------|----------------------|--------3-------------|


----------------------|----------------------|----------------------|
--1-----0-------------|--0-----1--------3----|--1-----0-------------|
--0-----------0-------|-----------------0----|--0-----------2-------|
-----0-----------0----|-----0--------0-------|-----0-----------0----|
----------------------|----------------------|----------------------|
--------5-------------|--------3-------------|--------5-------------|


----------------------------------------|--------2-------------|
----------------------------------------|--0-------------------|
--0--------0--------------------0-------|-----------------0----|
--------------------------0-------------|-----0--------0-------|
----------------------------------------|----------------------|
--------0-----5-------------------------|--------5-------------|


--3-----5-----3-------|--2-----------0-------------------------|
--3-----3-----3-------|--3--------1--------------3-------------|
--------2--------0----|--2-----------------------0-------------|
-----0----------------|--------0-----------------------2-------|
----------------------|--------------3-------------------------|
--------0-------------|----------------------------------------|


----------------------------------------|--------2-------------|
--1-----------0-------------------------|--0-------------------|
--0--------0--------------------0-------|-----------------0----|
--------------------------0-------------|-----0--------0-------|
--------0-------------------------------|----------------------|
--------------5-------------------------|--------5-------------|


--3-----5-----3-------|--2-----------0-------------------------|
--3-----3-----3-------|--3--------1--------------3-------------|
--------2-------------|--2-------------------------------------|
-----0-----------0----|--------0-------------------------------|
----------------------|--------------3-------------------------|
--------0-------------|----------------------------------------|


----------------------|----------------------|--0-----------0-------|
--------2-------------|--2h-3--2--3--2--3----|-----------------3----|
--0-----2-------------|--2-----2h----2h------|--------0-------------|
----------------------|--2-------------------|----------------------|
--------0--------0----|--0-------------------|----------------------|
----------------------|----------------------|--3-------------------|


----------------------|--0-----5--4----------|--0-------------------|
--------------3-------|----------------------|--------2-------------|
--------6-------------|----------------------|--------2--------0----|
----------------------|----------------------|--------------2-------|
----------------------|--0-------------------|--------0-------------|
--5--------5----------|----------------------|----------------------|


-----0-------|--0--3-------|--3--5-------|-------------|----------------------|
--3--1--3----|--------5----|-----5-------|--3-----1----|--3--1--3--1--3--4----|
-------------|-------------|-----6-------|--2----------|----------------------|
-------------|-------------|-------------|-------------|----------------------|
-----3-------|-------------|-----0-------|-------------|----------------------|
-------------|-----5-------|-------------|-------------|--3-----------3--4----|


----------------------|----------------------|----------------------|
--5-------------------|--------------0-------|-----0-----0-----0----|
-----0--0--0--0--1----|--2--------2----------|--2-----2-----2-------|
----------------------|--------2--------2----|----------------------|
----------------------|--0-------------------|--0-------------------|
--5-------------------|----------------------|----------------------|


----------------------|--------------5--4----|--------------5--4----|
--1--0----------------|----------------------|----------------------|
--------2-------------|----------------------|--6-------------------|
--------------0-------|----------------------|----------------------|
----------------------|----------------------|--0--------7----------|
--3--------------3s---|--5-----5-------------|----------------------|


----------------------|----------------------|----------------------|
-----------------0----|--1--------3--1-------|--0-------------------|
--5--------0--2-------|-----------0--0-------|--------2-----0-------|
----------------------|--------0--------0----|-----------0-----0----|
--0-------------------|----------------------|----------------------|
----------------------|--3-------------------|--5-------------------|


----------------------|----------------------|----------------------|
--1--------3--1-------|--0-------------------|--2-------------------|
-----------0--0-------|--------2-----0-------|--2--------2-----2----|
-----------------0----|-----------0-----0----|--2-----2-----2-------|
----------------------|----------------------|----------------------|
--3-------------------|--5-------------------|----------------------|


--------------9-------|--------------3--0----|--3--0--3-----5-------|
-----------8----------|--10----------1--1----|--1--1--1-----5-------|
--------7-------------|--------------0--0----|--0--0--0-------------|
-----7----------------|-----------2----------|----------------------|
--0-------------------|--0-----------0-------|-----------0----------|
----------------------|----------------------|--------------3-------|


--3-------------------|----------------------|--------------3--0----|
--5-----5--3----------|----------------------|--------0-----1--1----|
--------5--0----------|--5-----4-----2-------|-----2-----0--0--0----|
----------------------|-----0-----0----------|--2-------------------|
----------------------|--------------0-------|--------------0-------|
-----3--------5-------|----------------------|----------------------|


--3--0--3-----5-------|--3-------------------|----------------------|
--1--1--1-----5-------|--5-----5--3----------|--------3-------------|
--0--0--0-------------|--------5--0----------|--6-----------6-------|
----------------------|----------------------|-----0-----0----------|
-----------0----------|----------------------|--------------0-------|
--------------3-------|-----3--------5-------|----------------------|


--------------5-------|--------------5-------|--3-------------------|
----------------------|--8-----5-----5-------|--5-----5--3----------|
--------------6-------|----------------------|--------5--0----------|
-----7----------------|----------------------|----------------------|
--7-----------0-------|-----0-----0----------|----------------------|
----------------------|--------------3-------|-----3--------5-------|


--------------5-------|--3-------------------|----------------------|
--------------5-------|--5-----5--3----------|----------------------|
--5-----0-------------|--------5--0----------|--5-----4s----2-------|
-----0----------------|----------------------|-----0--------2-------|
----------------------|----------------------|--------------0-------|
-----------0--3-------|-----3--------5-------|----------------------|


----------------------------|----------------------|----------------------|
--------------0--1----------|--3--1-----0----------|----------------------|
--------0--2----------------|-----------------2----|-----0-----2----------|
-----------------------0----|--------0-------------|--0-----0-------------|
----------------------------|----------------------|-----------0----------|
-----------------3----------|-----------5----------|----------------------|


----------------------|----------------------|----------------------|
-----2--0--2----------|--------0--1----------|--3--1-----0----------|
----------------------|-----2----------------|-----------------2----|
--2-------------------|--2--------------0----|--------0-------------|
-----------------0----|----------------------|----------------------|
----------------------|-----------3----------|-----------5----------|


----------------------|--------0----|--------0----|----------------------|
----------------------|-------------|--3--1-------|--3--------1s-0-------|
-----0-----2----------|-----2-------|-------------|----------------------|
--0-----0--2----------|--2----------|-------------|----------------------|
-----------0----------|--------0----|-------------|----------------------|
----------------------|-------------|--------3----|-----------------5----|


----------------------|-------------|--------0----|-------------||
----------------------|-------------|-----0-------|--0s-2-------||
-----2-----------0h---|--2----------|--2----------|-------------||
--0-------------------|--------2----|-------------|-------------||
----------------------|-----0-------|-------------|-------------||
----------------------|-------------|-------------|-------------||

No comments:

Post a Comment